Abstract
© 2022 The Author(s)
PDF Article© 2022 The Author(s)
PDF ArticleYou do not have subscription access to this journal. Citation lists with outbound citation links are available to subscribers only. You may subscribe either as an Optica member, or as an authorized user of your institution.
Contact your librarian or system administrator
or
Login to access Optica Member Subscription
Name | Description |
---|---|
Supplement 1 | sj-pdf-1-asp-10.1177_00037028211068078 – Supplemental Material for A New Simple Analytical Method for a Highly Accurate Determination of the Optical Parameters of a Slab from Transmittance Data |
Supplement 2 | sj-txt-2-asp-10.1177_00037028211068078 – Supplemental Material for A New Simple Analytical Method for a Highly Accurate Determination of the Optical Parameters of a Slab from Transmittance Data |
Supplement 3 | sj-txt-3-asp-10.1177_00037028211068078 – Supplemental Material for A New Simple Analytical Method for a Highly Accurate Determination of the Optical Parameters of a Slab from Transmittance Data |
Supplement 4 | sj-txt-4-asp-10.1177_00037028211068078 – Supplemental Material for A New Simple Analytical Method for a Highly Accurate Determination of the Optical Parameters of a Slab from Transmittance Data |
Supplement 5 | sj-txt-5-asp-10.1177_00037028211068078 – Supplemental Material for A New Simple Analytical Method for a Highly Accurate Determination of the Optical Parameters of a Slab from Transmittance Data |
You do not have subscription access to this journal. Cited by links are available to subscribers only. You may subscribe either as an Optica member, or as an authorized user of your institution.
Contact your librarian or system administrator
or
Login to access Optica Member Subscription